3kW-8kW Hybrid Inverter Single-phase
Brand | 3kW-8kW Hybrid Inverter Single-phase |
---|---|
Size: | W:390mm,D:192mm,H :457mm |
MPPT Operating Voltage Range (V): | 80-500VV |
Rated Output Power ( kWh ): | 3kw~8kw |
PV Input Data: Max. Input Voltage: | 360V |
Weight (Kgs): | 17Kg |
Ingress Protection Rating: | IP65 |
Operating Temperature Range: | -25°C …+60(>45C derating) |
Certificate: | IEC62619, TUV, ROHS, UN38.3, CEI, VDE, MSDS,CE Standard |
3kW-8kW Hybrid Inverter Single-phase
Integrate PV and energy storage, equipped with UPS function Automatic on/off gird switch within 10ms Accept a wide range of PV input voltage: 80V-500V Capable of delivering a wide range of voltage to battery ESS: 85V-450V Max Efficiency 97.8% and tracing efficiency up to 99.99% IP 65 protection and well-insulated to prevent interference with other equipment Compact size, lightweight and easy to install.

3kW~8kW Hybrid Inverter/Single-phase
Suitable for intelligent switching on/off of small and medium-sized household systems. IP 65 protection, high Electricity quality, does not interfere with electrical equipment, ultra-low radiation. Support emergency power supply, and seamless off-grid switching. Lightweight body, easy installation, ultra-quiet design, flexible communication mode
Integrated photovoltaic energy storage
Integrated PV and energy storage, supporting a variety of batteries.
Intelligent Switching
Support emergency power supply, and seamless off-grid switching.
Wide voltage input
Ultra-wide PV voltage range 80V-500V, battery ultra-wide voltage range 85V-450V
Safe and Reliable
IP 65 protection, high Electricity quality, does not interfere with electrical equipment, ultra-low radiation.
Intelligent and friendly
Lightweight body, easy installation, ultra-quiet design, flexible communication mode.
Efficient power generation
Maximum efficiency 97.8%, intelligent MPPT algorithm, tracking efficiency up to 99.99%
Many of these hybrid inverters feature smart management systems that can optimize energy use, increase efficiency, and enhance reliability, offering users more control over their power consumption.


Contact Form
PRODUCT INFORMATION
Technical Data | ESS3KOH | ESS4K2H | ESS5KOH | ESS6KOH | ESS7KOH | ESS8KOH | |
---|---|---|---|---|---|---|---|
PV Input Data |
Max. Input Power | 4500W | 6300W | 7500W | 9000W | 10500W | 12000W |
Max. Input Voltage | 600V | 600V | 600V | 600V | 600V | 600V | |
MPPT Operating Voltage Range | 80-500V | ||||||
Start-up Voltage | 60V | ||||||
Nominal Input Voltage | 360V | ||||||
Max. Input Current | 16A | ||||||
Max Short Circuit Current | 25A | ||||||
Number of MPPT Trackers | 2 | ||||||
Number of Strings per MPPT | 1/1 | ||||||
Battery Input Data |
Battery Voltage Range | 85-450V | |||||
Max.Charge/Discharge Current | 30A/30A | ||||||
Max.Charge/Discharge Power | 3000W/3000W | 4200W/4200W | 5000W/5000W | 6000W/6000W | 7000W/7000W | 8000W/8000W | |
Battery Type | Li-ion/Lead-acid | ||||||
AC Output Data(On-grid) |
Nominal Output Power | 3000W | 4200W | 5000W | 6000W | 7000W | 8000W |
Max.Apparent Power | 3000VA | 4200VA | 5000VA | 6000VA | 7000 VA | 8000VA | |
Nominal Output Voltage | 230V | ||||||
Nominal Output Frequency | 50Hz/60Hz | ||||||
Max. Output Current | 13A | 18.3A | 21.7A | 26A | 30.4A | 34.8A | |
Power Factor | ~1 (0.8 lead to 0.8 lag can be set) | ||||||
Total Harmonic Distortion | <3% | ||||||
AC Output Data(Back-up) |
Nominal Output Power | 3000W | 4200W | 5000W | 6000W | 7000W | 8000W |
Max.Output Power | 3000W | 4200W | 5000W | 6000W | 7000W | 8000W | |
Nominal Output Voltage | 230V | ||||||
Max. Output Current | 13A | 18.3A | 21.7A | 26A | 30.4A | 34.8A | |
Nominal Output Frequency | 50Hz /60Hz | ||||||
Efficiency |
Max. Efficiency | 97.5% | 97.8% | ||||
European Efficiency | 97.10% | ||||||
Protection |
Insulation Protection | Integrated | |||||
Residual Current Monitoring | Integrated | ||||||
PV Reverse Polarity Protection | Integrated | ||||||
Anti-islanding Protection | Integrated | ||||||
Overcurrent Protection | Integrated | ||||||
DC component protection | Integrated | ||||||
DC Surge Protection | Type ll | ||||||
AC Surge Protection | Type lll | ||||||
General Data |
Operating Temperature Range | -25'C~60'C(>45C derating) | |||||
Altitude | <3000m | ||||||
Noise Emission | <40dB | ||||||
Topology | Transformerless isolation | ||||||
Cooling | Natural convection | ||||||
Ingress Protection Rating | IP65 | ||||||
Relative Humidity | 0-95% | ||||||
Display | LCD,WiFi+APP | ||||||
Communication | WiFi/RS485/GPRS | ||||||
Communication with Meter | CT/METER | ||||||
Installation | Wall-mounted | ||||||
Self-consumption at Night | <10W | ||||||
Dimension(WDH) | 390*192*407mm | ||||||
Weight | 17kg |
About Us
