5kW Single-phase Energy Storage Hybrid Inverter
Brand | UFO 5kW Single-phase Hybrid Inverter |
---|---|
Size: | W:390mm,D:500mm,H :185mm |
MPPT Operating Voltage Range (V): | 120-500V |
Rated Output Power ( kWh ): | 5kW |
PV Input Data: Max. Input Voltage: | 550V |
Weight (Kgs): | 18Kg |
Ingress Protection Rating: | IP65 |
Operating Temperature Range: | -25°C …+60(>45C derating) |
Certificate: | IEC62619, TUV, ROHS, UN38.3, CEI, VDE, MSDS,CE Standard |
5kW Single-phase Energy Storage Hybrid Inverter
Integrate PV and energy storage, equipped with UPS function Automatic on/off gird switch within 10ms Accept a wide range of PV input voltage: 120V-500V Capable of delivering a wide range of voltage to battery ESS: 85V-450V Max Efficiency 97.8% and tracing efficiency up to 99.99% IP 65 protection and well-insulated to prevent interference with other equipment Compact size, lightweight and easy to install

5kW Hybrid Inverter /Single-pha
Suitable for intelligent switching on/off of small and medium-sized household systems. IP 65 protection, high Electricity quality, does not interfere with electrical equipment, ultra-low radiation. Support emergency power supply, and seamless off-grid switching. Lightweight body, easy installation, ultra-quiet design, flexible communication mode
Integrated photovoltaic energy storage
Integrated PV and energy storage, supporting a variety of batteries.
Intelligent Switching
Support emergency power supply, and seamless off-grid switching.
Wide voltage input
Ultra-wide PV voltage range 80V-500V, battery ultra-wide voltage range 85V-450V
Safe and Reliable
IP 65 protection, high Electricity quality, does not interfere with electrical equipment, ultra-low radiation.
Intelligent and friendly
Lightweight body, easy installation, ultra-quiet design, flexible communication mode.
Efficient power generation
Maximum efficiency 97.8%, intelligent MPPT algorithm, tracking efficiency up to 99.99%
Many of these hybrid inverters feature smart management systems that can optimize energy use, increase efficiency, and enhance reliability, offering users more control over their power consumption.


Contact Form
PRODUCT INFORMATION
Model | UFO Hybrid-5Kw-Inverter | |
---|---|---|
Eficiency | Max.Efficiency | >98.2% |
PV Input |
Max. PV input power(W) | 7000 |
Max. PV input voltage(V) | 550 | |
MPPT Operation Voltage Range(V) | 120-500 | |
Number of MPPT/PV Strings | 2/1 | |
Max. PV input current(A) | 12/12 | |
Short-circuit current of PV input(A) | 15/15 | |
Battery |
Max Input/Output Voltage(V) | 450 |
Operating Voltage Range(V) | 85-450 | |
Max Charge/Discharge Current(A) | 25/25 | |
Max Input/Output Power(W) | 5000/5000 | |
Battery Type | Li-ion/Lead-acid | |
AC Input and Output |
Rated Power(W) | 5000 |
Max.Apparent AC Power(VA) | 5000 | |
Nominal AC Voltage(Vac) | 230,1P(L/N/PE) | |
AC Power Frequency(Hz) | 50/60 | |
Max. AC Output Current(A) | 21.7 | |
Power Factor Range | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | |
OutputTHDi(@Nominal Output) | <3% | |
Off-Grid AC Output (Back-up AC Output ) |
Rated Output Power(W) | 5000 |
Max. Apparent AC Output Power(VA) | 5000 | |
Nominal AC Output Voltage(Vac) | 230,1P(L/N/PE)(N not connect to PEinside) | |
AC Power Frequency(Hz) | 50/60 | |
Max. AC Output Current(A) | 21.7 | |
Genaral Data |
Operating Temperature Range | -25°C ...+60(>45C derating) |
Operating Altitude(m) | <4000 | |
Noise(dB) | <40 | |
Topology | Transformerless | |
Cooling Method | Natural convection | |
Ingress Protection Rating | IP65 | |
Relative Humidity | 0-100%,no condensation | |
DC Connection Type | MC/Amphenol/Phoenix | |
AC Connection Type | Plug-in Connector | |
Display | LCD | |
Communication With Portal | RS485(WiFi/GPRS Optinal) | |
Communication With BMS | CAN | |
Communication With Meter | RS485 | |
Mounting Method | Wall-mounting bracket | |
Dimensions(W*D*H)(mm) | 390*500*185 | |
Weight(Kg) | 18 | |
Certification |
Safety | IEC62109-1/-2 |
EMC | EN61000-6-1/-2/-3,IEC61000 | |
On-Grid standard | AS4777.2,NRS097-2-1:2017 |
About Us
