6kW-10kW Hybrid Inverter / Three-phase
Brand | UFO 6kw-10kW Hybrid Inverter |
---|---|
Size: | W:505mm,D:220mm,H :570mm |
PV Input Data (V): | 180-950V |
Rated Output Power ( kWh ): | 6kw~10kw |
PV Input Data: Max. Input Voltage: | 1000V |
Weight (Kgs): | 29Kg |
Ingress Protection Rating: | IP65 |
Operating Temperature Range: | -25°C …+60(>45C derating) |
Certificate: | IEC62619, TUV, ROHS, UN38.3, CEI, VDE, MSDS,CE Standard |
High-performance 6-10kW Hybrid Inverter for Three-phase Systems
6-10kW hybrid inverter/three-phase is suitable for a wide range of applications, from residential to commercial and industrial settings. It can handle high power requirements, making it a flexible solution for various energy needs. suitable for medium and big-sized household systems and intelligent switching on/off.Your Content Goes Here

High-Capacity 6-10kW Hybrid Inverter for Advanced Energy Solutions
Integrated photovoltaic energy storage
Integrated PV and energy storage, supporting a variety of batteries.
Intelligent Switching
Support emergency power supply, and seamless off-grid switching.
Wide voltage input
Ultra-wide PV voltage range 80V-500V, battery ultra-wide voltage range 85V-450V
Safe and Reliable
IP 65 protection, high Electricity quality, does not interfere with electrical equipment, ultra-low radiation.
Intelligent and friendly
Lightweight body, easy installation, ultra-quiet design, flexible communication mode.
Efficient power generation
Maximum efficiency 97.8%, intelligent MPPT algorithm, tracking efficiency up to 99.99%
Many of these hybrid inverters feature smart management systems that can optimize energy use, increase efficiency, and enhance reliability, offering users more control over their power consumption.


Contact Form
PRODUCT INFORMATION
Technical Data | EST06KH | EST08KH | EST10KH | |
---|---|---|---|---|
PV Input Data |
Max.Input Power | 9000W | 12000W | 15000W |
Max. Input Voltage | 1000V | |||
MPpT Operating Voltage Range | 180-950V | |||
Start-up Voltage | 120V | |||
Max. Input Current | 15A/15A | |||
Max. Short Circuit Current | 18A/18A | |||
Number of MPPT Trackers | 2 | |||
Number of Strings per MPPT | 1/1 | |||
Battery Input Data |
Battery Voltage Range | 180-550V | ||
Max.Charge/Discharge Current | 25A/30A | |||
Max.Charge/Discharge Power | 6000W/6000W | 8000W/8000W | 10000W/10000W | |
Battery Type | Li-ion/Lead-acid | |||
AC Output Data(On-grid) |
Nominal Output Power | 6000W | 8000W | 10000W |
Max. Apparent Power | 6000VA | 8000VA | 10000VA | |
Nominal Output Voltage | 380V,3L/N/PE | |||
Nominal Output Frequency | 50Hz/60Hz | |||
Max. Output Current | 10A | 12A | 15A | |
Power Factor | ~1 (0.8 lead to 0.8 lag can be set) | |||
Total Harmonic Distortion | <3% | |||
AC Output Data(Back-up) |
Nominal Output Power | 6000W | 8000W | 10000W |
Max. Apparent Power | 6000VA | 8000VA | 10000VA | |
Nominal Output Voltage | 380V,3L/N/PE | |||
Nominal Output Frequency | 50Hz /60Hz | |||
Max. Output Current | 10A | 12A | 15A | |
Efficiency |
Max. Efficiency | 98.20% | ||
European Efficiency | 97.30% | |||
Protection |
AC Overcurrent Protection | Integrated | ||
Ground Fault Protection | Integrated | |||
Power Network Monitoring | Integrated | |||
Residual Current Monitoring | Integrated | |||
General Data |
Operating Temperature Range | -25C~60C(>45Cderating ) | ||
Altitude | <4000m | |||
Noise Emission | <40dB | |||
Topology | Transformerless isolation | |||
Cooling | Natural convection | |||
Ingress Protection Rating | IP65 | |||
Relative Humidity | 0~100%,without condensation | |||
DC Connector Type | MC/Amphenol/Phoenix | |||
AC Connector Type | Plug-in Connector | |||
Display | LCD | |||
Cloud Communication | RS485(WiFi/4G/GPRS optional) | |||
BMS Communication Mode | CAN | |||
Communication with Meter | RS485 | |||
Installation | Wal-mounted | |||
Self-consumption at Night | <10W | |||
Dimension (W*D*H) | 505*220*570mm | |||
Weight | 29kg | |||
Certification |
Safety Standards | IEC62109-1/-2 | ||
EMC Strandards | EN61000-6-1/-2/-3,IEC61000 | |||
On-grid Standard | AS4777.2:2020,NRS097-2-1:2017,PN-EN50549-1:2019,VDE-ARN 4105:2018, EN50549-1:2019+AC:2019-4 |
About Us
