Residential Battery Energy Storage System 5Kwh 10Kwh 15Kwh 20Kwh Solar Battery
Brand | UFO GPOWER-B |
---|---|
Li-Ion Battery Size: | W:678mm,D:220mm,H :1312mm |
Normal Voltage (V): | 51.2V |
Rated Energy ( kWh ): | 5.12kWh, 10.24kWh, 15.36kWh, 20.48kWh |
Voltage range for full load: | 44.8-58.4v |
Weight (Kgs): | 59kg, 105kg, 150kg, 195kg |
Cycle Life (DOD 80%): | Li-Ion Battery Cycle Life 6000 |
Application: | Home ESS, Solar ESS, Solar off grid backup system, Solar Hybrid inverter UPS |
Certificate: | IEC62619, TUV, ROHS, UN38.3, CEI, VDE, MSDS,CE Standard |
Stackable Home Battery 5Kwh~20Kwh Home Battery Storage System
These powerful configurations offer a new world of possibilities when it comes to managing your home’s energy usage. Whether you’re looking to save on your electric bill, create a backup energy source, or reduce your carbon footprint, stacked energy storage batteries are an exceptional way to achieve your goals.
Residential Battery Energy Storage System
Modular Design
5kW
continuous/module
5kW
continuous/module
Easily Expandable up to 4 modules
Seamless vertical stacking between moduleswith battery connections aestheticallyhidden

Flexible selection and expansion
Based on a modular design, users can add or subtract battery modules according to their needs, offering great flexibility


All the energy, flexibility,
and independence you need.
and independence you need.
The Battery flex storage system allows you to consume more of the clean energy you generate yourself – in a more efficient way. This makes you even less dependent on sunlight while minimizing the amount you draw from the grid.

Why need battery storage system for house?
High energy damand in the morning and evening But solar generation is most sufficient duiring the Mid-Day Battery storage system balance the feeding and demands .
High-efficiency for your power distribution
Cut and save your electricity bills.
QUALITY ASSURANCE

PRODUCT INFORMATION
System Schematic | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Battery type | LFP | |||
Battery distribution unit | GPOWER-B | |||
Battery module | 5KWh | |||
Number of battery modules | 1 | 2 | 3 | 4 |
Battery total energy | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh |
Nominal capacity | 100Ah | 200Ah | 300Ah | 400Ah |
Rated voltage | 51.2v | |||
Voltage range for full load | 44.8-58.4v | |||
Rated charge/discharge current | 20A | 40A | 60A | 80A |
Degree of protection | IP65 | |||
Ambient temperature range | -20°C ~ 60°C | |||
Allowable relative humidity range | 5~95% | |||
Max. operating altitude | 2000 m | |||
Weight | 59kg | 105kg | 150kg | 195kg |
Dimension (W*H*D) | W678*D220*H671mm | W678*D220*H991mm | W678*D220*H1312mm | W678*D220*H1632mm |
Installation | Floor stand | |||
Cooling | Natural | |||
Display | LED indicators | |||
Communication | CAN/RS485/RS232 | |||
Battery M odule | ||||
Model | GPOWER-B | |||
Battery module energy | 5.12kWh | |||
Standard charge and discharge current | 50A | |||
Dimension | W678*D220*H320mm | |||
Weight | 45kg | |||
Standard | ||||
Certificates | IEC62619, TUV, ROHS, UN38.3, CEI, VDE, MSDS,CE Standard |
Contact Form
UFO Home Battery Storage System Projects

WEDELY COMPATIBLE

About Us
