UFO High Voltage Lifepo4 Battery HV Solar Battery System Rack Mount Lithium Battery
Brand | UFO HV Solar Battery System Rack Mount Lithium Battery |
---|---|
Li-Ion Battery Size: | 600(W)*600(L)**1200(H)mm |
Normal Voltage (V): | 384V |
Maximum Charging Current (A): | 25A |
Rated Reserved Energy(V): | 9.6KWh |
Number of Battery Module Per Cabinet: | 8pcs |
Number of Battery Cells Per Module: | 15pcs |
Weight (DC Lithium): | 250kg |
Cycle Life (DOD 80%): | Li-Ion Battery Cycle Life 6000 |
Application: | Home ESS, Solar ESS, Solar off grid backup system, Solar Hybrid inverter UPS |
Certificate: | UL 9540, UL 1973, CE, ICE, CB, UN38.3, ISO etc |
UFO High Voltage DC Lithium-ion Battery System
High Voltage Series | 384V 75Ah
High Voltage Series | 384V 75Ah
The Intelligent UFO POWER Control Unit
Protects The Battery System
Protects The Battery System
Reliable LiFePO4 Battery
Using rellable lithium Iron phosphate (LiFePO4) battery cell to provide 28.8KW standby power. The system consists of 8 modules of 48V 75Ah batteries to form a 384V 75Ah system in series.
Why need battery storage system for house?
High energy damand in the morning and evening But solar generation is most sufficient duiring the Mid-Day Battery storage system balance the feeding and demands .
High-efficiency for your power distribution
Cut and save your electricity bills.
Home Battery Storage System
QUALITY ASSURANCE
PRODUCT INFORMATION
Item | Technical Parameters |
---|---|
The Machine Parameters | |
Battery Type | Lithium Iron Phosphate Battery (LiFePO4) |
Nominal Voltage | 384V |
Nominal Capacity | 75Ah |
Rated Reserved Energy | 28.8KWh |
Size ( The width is suitable for 19-inch Cabinets and the height is 47U) | 600(W)*800(L)*2260(H)mm |
Weight | 450kg |
Maximum Charging Current | 75A |
Maximum Discharging Current | 75A |
Charge Cut-off Voltage | 424~438V |
Discharge Cut-off Voltage | 300~324V |
Number of Battery Module Per Cabinet | 8pcs |
Number of Battery Cells Per Module | 15psc |
Operation Temperature Range (Charge) | 0°C~+45°C |
Operation Temperature Range (Discharge) | -10°C~+60°C |
Protection Function | Over-current/ Over-voltage/ Under-voltage/ Short Circuit/ Temperature Protection |
Protection Grade | IP20 |
Communication Interface | RS485, CAN |
48V 75Ah Battery Module Parameters | |
onfiguration | 15S1P |
Nominal Capacity | 75Ah |
Rated Voltage | 48V |
Internal Resistance | ≤ 40mΩ |
Maximum Charging Current | 75A |
Maximum Discharging Current | 75A |
Charge Cut-off Voltage | 54.75V |
Discharge Cut-off Voltage | 37.5V |
Operation Temperature Range (Charge) | 0°C~+45°C |
Operation Temperature Range (Discharge) | -10°C~+60°C |
Storage Temperature | 0°C~+40°C |
Storage Humidity | ≤ 90% |
CBMS Main Technical Parameters | |
Communication Interface with PCS | RS485/CAN |
Communication Interface with BMU | CAN |
Maximum Quantity of BMUs | 13 |
Power | 24VDC (18V~28V) |
Net Weight | 17kg |