48V Rack Mount Lithium Battery For Solar Energy Storage
Brand | UFO 48100 Rack Mount Lifepo4 Battery |
---|---|
Li-Ion Battery Size: | Width: 442mm, Height:130mm, Depth: 450mm |
Normal Voltage (V): | 48V |
Max discharge Current (A): | Lithium Battery Max discharge Current 100A |
Voltage Range(V): | 42~54.7 |
Weight (Kgs): | LiFePO4 LIthium Battery Weight 42kg |
Cycle Life (DOD 80%): | Li-Ion Battery Cycle Life 6000 |
Application: | Home ESS, Solar ESS, Solar off grid backup system, Solar Hybrid inverter UPS |
Scalability [Kwh]: | 15 PCS Up to 72/ 108/ 144 |
Certificate: | UL 9540, UL 1973, CE, ICE, CB, UN38.3, ISO etc |
48V Rack Mount Lithium Battery Server Rack Battery 5kwh 100ah In White
This 48V lithium battery series are enjoying a good reputation on solar battery system, telecom base station industry with its high efficiency, longer cycle life and high performance. The important thing of this telecom battery is scalability so you can extend it capacity by adding additional batteries only and raise storage up to 144kW, with no extra hardware needed when connected in parallel! What’s more, the built-in super smart BMS supports programmable technical value and let you monitoring the battery status in real time!


Up to 15pcs lithium solar batteries in parallel

Home Battery Storage System


Why need battery storage system for house?
High energy damand in the morning and evening But solar generation is most sufficient duiring the Mid-Day Battery storage system balance the feeding and demands .
High-efficiency for your power distribution
Cut and save your electricity bills.
QUALITY ASSURANCE

PRODUCT INFORMATION
BASIC SPECIFICATION | |||
---|---|---|---|
Nominal Energy(kwh) | 4.8 | 7.2 | 9.6 |
Nominal Voltage[V] | 48 | ||
Nominal Capacity [Ah] | 100 | 150 | 200 |
Length [mm] | 410 | 485 | 485 |
Height [mm] | 550 | 650 | 650 |
Width [mm] | 160 | 200 | 250 |
Net Weight [Kg] | 49 | 77 | 95 |
IP Level | 22 | ||
ELECTRICAL SPECIFICATION | |||
Output Power [kw] | 4.8 | ||
Voltage Window [v] | 42~54.7 | ||
Charge Voltage [V] | 51.7~547 | ||
Max. Charge / Discharge Current(AJ | 100 | ||
Recommend Charge Current[A] | 0.2C20 | 0.2C30 | 0.2C 40 |
Charge Mode | CC-CV | ||
Scalability | 15 PCS Up to 72Kwh/108Kwh/144Kwh | ||
OTHERS | |||
Communication | CAN/RS485/RS232/ Dry Contact | ||
Charge Temperature | 0-55°C | ||
Discharge Temperature | -20-60°C | ||
Temperature & Period Storage | 12Months@-10~35 3Months@-10~45° 7day@-20~65°C | ||
Designed Life | 10+Years | ||
Cycle Life | More than 6000 Cycles @25°C02C 80%DOD | ||
Certification Standard | CE,UL1973,TUV,IEC62619,ROHS,UN38.3,MSDS |
Contact Form
UFO Home Battery Storage System Projects

WEDELY COMPATIBLE
